- Your Location
- Top > Stock Infomation
Stock Infomation
| Fiscal Year End | June 30 |
|---|---|
| Ordinary General Meeting of Shareholders held | September |
| Based date | June 30 |
| Share Listing | Mothers (market of the high-growth and emerging stocks) of the Tokyo Stock Exchange (listed on September 19, 2007) |
| Stock Code | 3856 |
| Share transfer agent | Mitsubishi UFJ Trust and Banking Corporation |
| URL for public notice | http://www.realcom.co.jp/ All public notices are in Japanese only. |
| Paid-in capital | 76,715 million yen (As of February 28, 2009) |
| Shares issued | 16,172 shares (As of February 28, 2009) |






