- Your Location
- Top > Fact Sheet
Fact Sheet
| Company Name: | REALCOM INC. |
|---|---|
| Stock Listing: | Mothers, Tokyo Stock Exchange |
| Address: | 6th floor, Twintruss Building, 1-4-4 Yanagibashi Taito-ku Tokyo, 111-0052 Japan |
| Incorporated: | April 17th, 2000 |
| Paid-in Capital: | 767,150,000 yen (as of June 30, 2010) |
| Representative: | Tadashi Tanimoto (CEO and Founder) |
| Employees: | 73 (Group Total : as of June 30, 2010) |
| Business: |
|
| subsidiary companies: | Auge Technology Corporation. |
| Awards: |
2005 「Red Herring 100 Private Company in Asia」
Entrepreneur of the Year JAPAN 2005
Industry Award "Trend Setting Product" for 2009 |
| Main financing bank: | The Bank of Tokyo-Mitsubishi UFJ, Ltd. (Edogawa Branch Office) Sumitomo Mitsui Banking Corporation (Iidabashi Branch Office) |






