- Your Location
- Top > Fact Sheet
Fact Sheet
| Company Name: | REALCOM TECHNOLOGY, INC. |
|---|---|
| Address: | 111 N. Market St. 6th Floor, San Jose, CA 95113 |
| Incorporated: | February 8th, 2006 |
| Capital Fund: | 400,000USD |
| Representative: | Tadashi Tanimoto (CEO and Founder, REALCOM INC.) |
| Parent Company | |
| Company Name: | REALCOM INC. |
| Address: | 6th floor, Twintruss Building, 1-4-4 Yanagibashi Taito-ku Tokyo, 111-0052 Japan |
| Incorporated: | April 17th, 2000 |
| Paid-in Capital: | 673,825,000yen |
| Representative: | Tadashi Tanimoto (CEO and Founder) |
| Employees: | 70 |
| Business: | Development and deployment of "REALCOM® KnowledgeMarket®" information sharing/knowledge management solution |
| Investors: |
|
| Awards: | Red Herring 100 Private Company in Asia![]() |
| Trademarks: | 2000-2006 REALCOM INC. All rights reserved. REALCOM, REALCOM logo, Notes Watcher, HAKONE, EnterpriseSuite PeerLinks are either registered trademarks or trademarks of REALCOM Inc. in Japan and/or other countries. All other trademarks are the property of their respective owners. |







